| Customization: | Available |
|---|---|
| Type: | Ionizing Air Blower |
| Transport Package: | Carton Box |
| Quantity: | |
|---|---|
| Operation voltage | AC 5.6KV |
| Working distance | 100mm |
| Working temperature | 0ºC-50ºC |
| Working huidity | <70% |
| Ion balance | ≤|±50V|(300mm from air outlet) |
| Discharge time | ≤2S(300mm from bar outlet) |
| Bar length | 300-3000MM(customized length) |
| Cross section area | 34mm(W)*43mm(H)*X(length)mm |
| Material | Plastic |
| Power cord length | 3M |
| Testing condition | ||
| Humidity:≤60% Testing voltage:1KV-100V Temperature:22ºC | ||
| Distance | 300mm | |
| Decay time | Positive | 1.3s |
| Negative | 1.2s | |


| Operation voltage | AC 5.6KV |
| Working distance | 100mm |
| Working temperature | 0ºC-50ºC |
| Working huidity | <70% |
| Ion balance | ≤|±50V|(300mm from air outlet) |
| Discharge time | ≤2S(300mm from bar outlet) |
| Bar length | 300-3000MM(customized length) |
| Cross section area | 34mm(W)*43mm(H)*X(length)mm |
| Material | Plastic |
| Power cord length | 3M |
| Testing condition | ||
| Humidity:≤60% Testing voltage:1KV-100V Temperature:22ºC | ||
| Distance | 300mm | |
| Decay time | Positive | 1.3s |
| Negative | 1.2s | |

