| Customization: | Available |
|---|---|
| Certification: | GS, RoHS, ISO, CE |
| Color: | White |
| Quantity: | |
|---|---|
| *They are Powder Free and are made of 100% latex material;*These finger cots meets ISO for holes, tear, stains and Electrostatic properties. *Commonly ESD finger cots are used in the electronic assembly, Cleanroom, Semiconductor Production Lines, Circuit Board Production Lines, Chips, PCB, Electronics Assembly, Medical and Pharmaceutical, Printing and etc. Features: 1, Anti-static, powder free, apply in cleanroom, class 100 2, Specially in rolled form for easy donning 3, Soft, comfortable, good wear-resisting 4, Store in a dry and cool place 5, Some of the Characteristics are as follows: |
| 1. Dimension | | ||||||
| NO. | Item Code | Size S | Size M | Size L | Size XL | Ref Standard | |
| 1 | Average Weight(g) | 0.41±0.02 | 0.46±0.02 | 0.52±0.02 | 0.58±0.02 | ASTM D3772 | |
| 2 | Width(mm) | 24±2 | 28±2 | 30±2 | 34.5±2.5 | ||
| 3 | Thickness(mm) | 0.09±0.03 | |||||
| 4 | Length(mm) | 70±5 | |||||
| 2,PHYSICAL SPECIFICATION | |||||||
| NO. | Item Code | Spec | Ref Standard | ||||
| 1 | Tensile Strength (Mpa) | ≥24 | ASTM D3772 | ||||
| 2 | Elongation at Break(%) | ≥750 | |||||
| 3,ESD SPECIFICATION | |||||||
| NO. | Item Code | Spec | Ref Standard | ||||
| 1 | Surface Resistivity(Ω/cm2) | 109-1011 | ANSI-STM11.11 ASTM D257 | ||||
| 2 | Decay Time(sec) | <3.0 | |||||
| 3 | Static Charge(v) | ≤50 | |||||
| 4 | Tribo-electric Charge(v) | 150 | |||||
| 4,CLEANLINESS SPECIFICATION | |||||||
| NO. | TEST(unit) | Spec | Ref Standard | ||||
| 1 | Particle count (0.5-20µm;counts/cm2) | ≤1200 | IEST-RP-CC005.2 | ||||
| 2 | [F+Cl+Br](µg/cm2) | <3.10 | |||||
| 3 | NO3(µg/cm2) | <0.14 | |||||
| 4 | SO4(µg/cm2) | <0.30 | |||||
| 5 | PO4(µg/cm2) | <0.03 | |||||
| 6 | Na(µg/cm2) | <0.85 | |||||


| *They are Powder Free and are made of 100% latex material;*These finger cots meets ISO for holes, tear, stains and Electrostatic properties. *Commonly ESD finger cots are used in the electronic assembly, Cleanroom, Semiconductor Production Lines, Circuit Board Production Lines, Chips, PCB, Electronics Assembly, Medical and Pharmaceutical, Printing and etc. Features: 1, Anti-static, powder free, apply in cleanroom, class 100 2, Specially in rolled form for easy donning 3, Soft, comfortable, good wear-resisting 4, Store in a dry and cool place 5, Some of the Characteristics are as follows: |
| 1. Dimension | | ||||||
| NO. | Item Code | Size S | Size M | Size L | Size XL | Ref Standard | |
| 1 | Average Weight(g) | 0.41±0.02 | 0.46±0.02 | 0.52±0.02 | 0.58±0.02 | ASTM D3772 | |
| 2 | Width(mm) | 24±2 | 28±2 | 30±2 | 34.5±2.5 | ||
| 3 | Thickness(mm) | 0.09±0.03 | |||||
| 4 | Length(mm) | 70±5 | |||||
| 2,PHYSICAL SPECIFICATION | |||||||
| NO. | Item Code | Spec | Ref Standard | ||||
| 1 | Tensile Strength (Mpa) | ≥24 | ASTM D3772 | ||||
| 2 | Elongation at Break(%) | ≥750 | |||||
| 3,ESD SPECIFICATION | |||||||
| NO. | Item Code | Spec | Ref Standard | ||||
| 1 | Surface Resistivity(Ω/cm2) | 109-1011 | ANSI-STM11.11 ASTM D257 | ||||
| 2 | Decay Time(sec) | <3.0 | |||||
| 3 | Static Charge(v) | ≤50 | |||||
| 4 | Tribo-electric Charge(v) | 150 | |||||
| 4,CLEANLINESS SPECIFICATION | |||||||
| NO. | TEST(unit) | Spec | Ref Standard | ||||
| 1 | Particle count (0.5-20µm;counts/cm2) | ≤1200 | IEST-RP-CC005.2 | ||||
| 2 | [F+Cl+Br](µg/cm2) | <3.10 | |||||
| 3 | NO3(µg/cm2) | <0.14 | |||||
| 4 | SO4(µg/cm2) | <0.30 | |||||
| 5 | PO4(µg/cm2) | <0.03 | |||||
| 6 | Na(µg/cm2) | <0.85 | |||||

