| Customization: | Available |
|---|---|
| Certification: | RoHS, CE |
| Usage: | SMT Production Line, Printing Workshop, Computer Room, Electronic Component Maintenance Room, Combustible & Explosive Area |
| Quantity: | |
|---|---|
| Working voltage | 220V/50Hz or 110V/60Hz |
| Output voltage | AC 4.6KV |
| Working distance | 10-300mm |
| Working temperature | 0ºC-50ºC |
| Working humidity | <70% |
| Net weight | 0.9kg/600mm(included 3M high voltage wire) |
| High valtage wire length | 3M |
| Compressed air pressure | 40-70psi |
| The medium used | Clear compressed ai |
| Air supply connector | Ф8m |
| The length of the bar | 200-3000MM(customized length) |
| Cross-sectional area | 22.6mm(W)*40mm(H)*X(customized length)mm |
| Housing material | Aluminium |
| Testing condition | ||||
| Humidity:≤60% Testing voltage:1KV-100V Temperature:22ºC | ||||
| Distance | 300mm | 600mm | ||
| Decay time | Positive | 0.8s | 1s | |
| Negative | 0.7s | 1.2s | ||
| Offset voltage | Positive | ≤|±90V| | ||
| Negative | ||||
SECTION 6:KAPPER NEW FACTORY***********************************************

| Working voltage | 220V/50Hz or 110V/60Hz |
| Output voltage | AC 4.6KV |
| Working distance | 10-300mm |
| Working temperature | 0ºC-50ºC |
| Working humidity | <70% |
| Net weight | 0.9kg/600mm(included 3M high voltage wire) |
| High valtage wire length | 3M |
| Compressed air pressure | 40-70psi |
| The medium used | Clear compressed ai |
| Air supply connector | Ф8m |
| The length of the bar | 200-3000MM(customized length) |
| Cross-sectional area | 22.6mm(W)*40mm(H)*X(customized length)mm |
| Housing material | Aluminium |
| Testing condition | ||||
| Humidity:≤60% Testing voltage:1KV-100V Temperature:22ºC | ||||
| Distance | 300mm | 600mm | ||
| Decay time | Positive | 0.8s | 1s | |
| Negative | 0.7s | 1.2s | ||
| Offset voltage | Positive | ≤|±90V| | ||
| Negative | ||||
SECTION 6:KAPPER NEW FACTORY***********************************************
