SECTION 1:DESCRIPTION*********************************************************** KP1102A-7T Generation 3th desktop DC ionizing fan device developed and produced by Kappal to eliminate static electricity on the surface of an object. KP1102A-7T Generation 3th desktop DC ionizing air fan usd DC ion synchronous emission technology. Two independent emission electrodes generate DC corona discharge to generate a large number of positive and negative air ions, which are blown by the fan to the surface of the object to be eliminated to dissipate electricity. KP1102A-7T Generation 3th desktop DC ionizing air blower is widely used in electronics, plastics, chemical, printing, photoelectric and other industries. SECTION 2:FEATURES*************************************************************** 1.Exquisite body and beautiful appearance. 2.Large amount of ions are generated, and the speed of static elimination is fast. 3.The fan has stepless speed regulation and stable performance. 4.The front grille is detachable for easy maintenance. 5.Built-in power supply, high efficiency and energy saving, more convenient installation. 6.The fan has a good grounding protection function. SECTION 3:SPECIFICATIONS******************************************************** Input voltage | 220V/50Hz |
Output voltage | DC 12KV |
Power | ≤15W |
Ion balance | ≤|±10V|(distance 300mm) |
Discharge time | ≤2S(distance 300mm) |
Working distance | 300×600mm(W*L) |
Working temperature | 0ºC-50ºC |
Working humidity | <75% |
Fan air volume ≤5.1m3/min | 50-140CFM |
Noise | ≤45dB |
ozone concentration | ≤ 0.03 ppm (distance150mm) |
Gross weight | 1.27kg |
Dimension | 140mm(L)*85mm(W)*200mm(H)(with bracket) |
140mm(L)*85mm(W)*178mm(H)(without bracket) |
Surface treament | Electrostatic painting |
SECTION 4:TEST RESULT********************************************************** Testing condition |
Humidity:≤60% Testing voltage:1KV-100V Temperature:22ºC |
Distance | 300mm | 600mm |
Decay time | Positive | 0.7s | 1.1s |
Negative | 0.7s | 1.2s |
Offset voltage | Positive | +5v | +7v |
Negative | -7v | -8v |
* The test result by ME268A comprehensive electrostatic tester shall prevail. * Test according to IEC - 61340-5-1 A 6. * Test data may change with the surrounding temperature and humidity. Electronic industry In addition to electrostatic equipment to solve the electrostatic hazards of the optoelectronic industry, electronics industry, semiconductor industry, etc., why are the optoelectronic industry, electronics industry, semiconductor industry, etc. all the killer to static TV? Why do they treat electrostatic protection as a major project? It is because of the harm caused by static electricity in industrial production. The main points are as follows:
1) Cause malfunction or malfunction of electronic equipment, causing electromagnetic interference.
2) Break down integrated circuits and precision electronic components, or promote the aging of components, reducing the production yield.
3) High-voltage electrostatic discharge causes electric shock, endangering personal safety.
4) Electronics industry: absorb dust, cause pollution of integrated circuits and semiconductor components, and greatly reduce the yield.
About Kapper KAPPER specializes in the production of ionnizing blowers, ionizing air guns, ionizing air bar, ionizing air snakes and other static elimination equipment manufacturers, and the pioneer of industrial static control. Since its inception in 2006, it has always been dedicated to industrial static electricity. Control: Professional R&D and manufacturing of ionizing air nozzles, ionizing fans, ionizing rods, ionizing snakes, ionizing air guns, electrostatic testers and other static elimination equipment and related products. It has provided high-quality industrial static control and advanced and unique technical solutions for many famous manufacturers across the worldwide. It is a comprehensive enterprise specializing in the research and development, production, sales and agency of dust-free purification products and anti-static products.
KAPPER NEW FACTORY