Customization: | Available |
---|---|
Certification: | RoHS, CE |
Usage: | SMT Production Line, Printing Workshop, Computer Room, Electronic Component Maintenance Room, Combustible & Explosive Area |
Quantity: | |
---|---|
Output voltage | DC±5KV |
Output frequency | 30Hz(Defaulted) |
Duty factor | 48%-51% |
Power | 10W |
Working distance | 100-1000mm |
Ion balance | ≤|±30V| |
Discharge time | ≤2S |
Working temperature | 0ºC-50ºC |
Working humidity | <70% |
Air pressure rate | 0.1-0.6MPa |
Wire length | 1.8M |
The length of the bar | 335-410MM(distance 25MM),460-2960MM(distance 50MM) |
Testing condition | ||||
Humidity:≤60% Testing voltage:1KV-100V Temperature:22ºC | ||||
Distance | 300mm | 600mm | ||
Decay time | Positive | 0.8s | 1s | |
Negative | 0.8s | 1.2s | ||
Offset voltage | Positive | ≤|±20V| | ||
Negative |
Output voltage | DC±5KV |
Output frequency | 30Hz(Defaulted) |
Duty factor | 48%-51% |
Power | 10W |
Working distance | 100-1000mm |
Ion balance | ≤|±30V| |
Discharge time | ≤2S |
Working temperature | 0ºC-50ºC |
Working humidity | <70% |
Air pressure rate | 0.1-0.6MPa |
Wire length | 1.8M |
The length of the bar | 335-410MM(distance 25MM),460-2960MM(distance 50MM) |
Testing condition | ||||
Humidity:≤60% Testing voltage:1KV-100V Temperature:22ºC | ||||
Distance | 300mm | 600mm | ||
Decay time | Positive | 0.8s | 1s | |
Negative | 0.8s | 1.2s | ||
Offset voltage | Positive | ≤|±20V| | ||
Negative |