Customization: | Available |
---|---|
Type: | Ion Snake Gun |
Power Cord Length: | 3m |
Quantity: | |
---|---|
Operation voltage | 220V/50Hz or 110V/60Hz |
Output voltage | AC 4.6KV |
Working distance | 100-400mm |
Ion balance | ≤|±35V| |
Discharge time | ≤2S |
Working temperature | 0ºC-50ºC |
Working humidity | <70% |
Noise | <70dB |
Net weight | about 0.5kg (including 3M high voltage wire) |
Gross weight | about 1.1kg |
Use medium | clean compressed air |
Air supply connector | Ф8mm |
Surface treatment | Painting |
Housing material | Composite insulating plastic material |
Dimensions | 184mm(L)*36mm(W)*185mm(H) |
Power cord length | 3M |
Compressed air pressure | 40-70psi |
One year of warranty |
Testing condition | ||||
Humidity:≤60% Testing voltage:1KV-100V Temperature:22ºC | ||||
Distance | 300mm | 600mm | ||
Decay time | Positive | 0.4s | 0.7s | |
Negative | 0.5s | 0.7s | ||
Offset voltage | Positive | +22V | +26V | |
Negative | -20V | -27V |
Operation voltage | 220V/50Hz or 110V/60Hz |
Output voltage | AC 4.6KV |
Working distance | 100-400mm |
Ion balance | ≤|±35V| |
Discharge time | ≤2S |
Working temperature | 0ºC-50ºC |
Working humidity | <70% |
Noise | <70dB |
Net weight | about 0.5kg (including 3M high voltage wire) |
Gross weight | about 1.1kg |
Use medium | clean compressed air |
Air supply connector | Ф8mm |
Surface treatment | Painting |
Housing material | Composite insulating plastic material |
Dimensions | 184mm(L)*36mm(W)*185mm(H) |
Power cord length | 3M |
Compressed air pressure | 40-70psi |
One year of warranty |
Testing condition | ||||
Humidity:≤60% Testing voltage:1KV-100V Temperature:22ºC | ||||
Distance | 300mm | 600mm | ||
Decay time | Positive | 0.4s | 0.7s | |
Negative | 0.5s | 0.7s | ||
Offset voltage | Positive | +22V | +26V | |
Negative | -20V | -27V |