| Customization: | Available |
|---|---|
| Type: | Ion Snake Gun |
| Transport Package: | Carton Box |
| Quantity: | |
|---|---|
| Operate voltage | AC 4.6KV |
| Power | 26W |
| Working distance | 100-300mm |
| Ion balance | ≤|±50V| |
| Discharge time | ≤2S |
| Working temperature | 0ºC-50ºC |
| Working humidity | <70% |
| Noise | <70dB |
| Weight | 1.0kg |
| Surface | Stoving varnish |
| Use medium | Clean compressed air |
| Air supply connector | Ф8mm(customized size) |
| Compressed air pressure | 0.3-0.8Mpa |
| Airflow velocity | 3-10m/S |
| Power cord length | 1.8M |
| Power supply | KP4001A |
| Testing condition | ||
| Humidity:≤60% Testing voltage:1KV-100V Temperature:22ºC | ||
| Distance | 300mm | |
| Decay time | Positive | 0.7s |
| Negative | 0.9s | |
| Offset voltage | ≤±50V | |



| Operate voltage | AC 4.6KV |
| Power | 26W |
| Working distance | 100-300mm |
| Ion balance | ≤|±50V| |
| Discharge time | ≤2S |
| Working temperature | 0ºC-50ºC |
| Working humidity | <70% |
| Noise | <70dB |
| Weight | 1.0kg |
| Surface | Stoving varnish |
| Use medium | Clean compressed air |
| Air supply connector | Ф8mm(customized size) |
| Compressed air pressure | 0.3-0.8Mpa |
| Airflow velocity | 3-10m/S |
| Power cord length | 1.8M |
| Power supply | KP4001A |
| Testing condition | ||
| Humidity:≤60% Testing voltage:1KV-100V Temperature:22ºC | ||
| Distance | 300mm | |
| Decay time | Positive | 0.7s |
| Negative | 0.9s | |
| Offset voltage | ≤±50V | |


